Legible
Scan APIChrome extension

Leaderboards

Auth on our board

From our 9 Nov 2026 scan, all 14 on the same day. Each was scanned exactly as yours would be, so a live scan reads the same pages.

Auth on our board

From our 9 Nov 2026 scan, all 14 on the same day. Each was scanned exactly as yours would be, so a live scan reads the same pages.

LeaderWorkOS · 9824 of 28 checks passShips what few others do: Machine-readable discovery file (2 of 14) · Sign-in an MCP client can use (2 of 14)
Rarest passMachine-readable discovery file2 of 14 pass
Nobody passes yetErrors have a schema0 of 14

See the best practices: how to do each, with the real files

PassFailCouldn't checkNot counted14 companies
  1. 1st of 14WorkOSworkos.com98/10024 of 28
  2. 2nd of 14Clerkclerk.com94/10024 of 28
  3. 3rd of 14FusionAuthfusionauth.io93/10021 of 27
  4. 4th of 14Auth0auth0.com89/10020 of 25
  5. joint 5th of 14Oryory.sh84/10019 of 25
  6. joint 5th of 14SuperTokenssupertokens.com84/10016 of 25
  7. joint 7th of 14Better Authbetter-auth.com83/10017 of 25
  8. joint 7th of 14Fronteggfrontegg.com83/10018 of 25
  9. joint 7th of 14Kindekinde.com83/10018 of 25
  10. 10th of 14PropelAuthpropelauth.com80/10017 of 25
  11. 11th of 14Stytchstytch.com73/10012 of 23
  12. 12th of 14Passport.jspassportjs.org70/1009 of 18
  13. 13th of 14Keycloakkeycloak.org57/1009 of 22
  14. 14th of 14Auth.js (NextAuth.js)authjs.dev55/1006 of 15

Who moves next? Press Watch on any company's page to keep it on your watchlist, or follow the Drop: what moved on the boards, and one real file worth copying.